| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £19,914 | £22,927 | £30,768 | £23,245 | £17,981 | — | — | — | — | — | — |
| Cash | £192 | £192 | £3,159 | £1,356 | £32,233 | £8,189 | £164 | £3,176 | £3,254 | £3,093 | £3,073 |
| Current assets | £89,255 | £83,378 | £86,299 | £84,525 | £65,307 | £37,136 | £6,864 | £3,576 | £3,654 | £3,493 | £3,473 |
| Fixed assets | £6,885 | £5,212 | £6,279 | £6,992 | £5,650 | — | — | — | — | — | — |
| Creditors | £73,251 | £58,802 | £50,950 | £53,278 | £35,309 | £23,901 | £1,698 | £617 | £617 | £378 | £358 |
| Employees | 5 | 4 | 4 | 4 | 1 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch